Device Routing
IP Addresses and Ports
Iridium Devices
| Iridium Device | Iridium DirectIP Setting | GSM/GPRS Setting | SMS Setting |
|---|---|---|---|
| Africa Wildlife | 66.165.183.84:4817 | ||
| Assetlink | 66.165.183.84:4805 | ||
| ATACS | 66.165.183.84:4816 | ||
| Aurora | 66.165.183.84:4773 | ||
| Beam | 66.165.183.84:4767 | ||
| BlueTraker | 66.165.183.84:4772 | ||
| Calamp | 66.165.183.84:4776 | ||
| CAT Type S | 66.165.183.84:4766 | ||
| Cerberlink | 66.165.183.84:4759 | ||
| DeLorme | 66.165.183.84:4778 | ||
| Flight-Cell | 66.165.183.84:4761 | 66.165.183.84:4821 | dzm@{ShortDomain} |
| GSatMicro v2 | 66.165.183.84:4775 | ||
| GSatMicro v3 | 66.165.183.84:4780 | ||
| GTTS | 66.165.183.84:4771 | ||
| Intricode | 66.165.183.84:4768 | ||
| Iridium Edge | 66.165.183.84:4812 | ||
| Iridium-Extreme-9575 | 66.165.183.84:4752 | ||
| Marlink | 66.165.183.84:4809 | ||
| MCG-101 | 66.165.183.84:4743 | ||
| NAL (Shout/9602) | 66.165.183.84:4744 | 66.165.183.84:4770 (TCP) | |
| Novatech | 66.165.183.84:4814 | ||
| Onyx | 66.165.183.84:4788 | ||
| Osprey | 66.165.183.84:4781 | ||
| Quake AIC | 66.165.183.84:4747 | 66.165.183.84:4802 (UDP) | |
| Quake Turnkey | 66.165.183.84:4747 | 66.165.183.84:4801 (TCP) | |
| Solara | 66.165.183.84:4746 | ||
| Thales Next SBD | 66.165.183.84:4818 | ||
| Thales Next TCP | 66.165.183.84:4820 | ||
| Warrior - Satelligent | 66.165.183.84:4806 | ||
| SBD Relay | TCP -> 4754 |
Non Iridium Devices
| Non Iridium Devices | Protocol | Server IP | Port |
|---|---|---|---|
| AddValue | TCP | 66.165.183.84 | 4769 |
| BlueTraker | TCP/UDP | 66.165.183.84 | 4774 |
| Bofan | TCP | 66.165.183.84 | 4789 |
| Calamp | UDP | 66.165.183.84 | 4763 |
| EGIS | UDP | 66.165.183.84 | 4795 |
| Falcom | TCP | 66.165.183.84 | 4745 |
| Gainbridge | TCP | 66.165.183.84 | 4784 |
| Garmin | TCP | 66.165.183.84 | 4777 |
| Gotek Prime AT Lite | UDP | 66.165.183.84 | 4753 |
| GSE Fleet Broadband Tracker | UDP | 66.165.183.84 | 4750 |
| Kingneed | TCP | 66.165.183.84 | 4798 |
| Keson | TCP | 66.165.183.84 | 4787 |
| Meitrack | TCP | 66.165.183.84 | 4792 |
| NMEA | TCP | 66.165.183.84 | 4810 |
| Oner | TCP | 66.165.183.84 | 4786 |
| PepLink | UDP | 66.165.183.84 | 4819 |
| Pointer | UDP | 66.165.183.84 | 4762 |
| Queclink | UDP | 66.165.183.84 | 4753 |
| Thrane Fleet Broadband | UDP | 66.165.183.84 | 7474-7508 |
| Skypatrol | UDP | 66.165.183.84 | 4764 |
| SRT | UDP | 66.165.183.84 | 4815 |
| Teltonika | TCP | 66.165.183.84 | 4757 |
| Trimble | UDP | 66.165.183.84 | 4751 |
| Twig | TCP | 66.165.183.84 | 4758 |
| Wideye-iFleetONE | TCP | 66.165.183.84 | 4769 |