Alerts
Alerts are triggered by a variety of conditions categorized below, and can be sent to a portal operator, email address, or via SMS. The recipient of the alert is determined by setting up contacts on the Contacts page.
| Alerts | Trigger Condition |
|---|---|
| Stopped | Asset has reported that it has stopped |
| Started | Asset has reported that is has started |
| Movement | Asset is moving, either by reporting that is is moving or having a speed above 2.24 meters/second. This alert is stateful (will trigger when it starts moving and report when it is no longer moving). |
| Powered On | Unit was initially powered up |
| Powered Off | Unit was powered off. Only a few devices support this with batteries |
| Speed | A pre-defined speed limit was exceeded. This alert is stateful (will trigger when speeding and report when no longer speeding). |
| Enter Geofence | A user defined geofence was entered. This alert is stateful (will trigger when fence is entered and report when no longer inside fence). |
| Exit Geofence | A user defined geofence was exited. This alert is stateful (will trigger when fence is exited and report when back inside fence). |
| Alarm | Asset has reported an emergency position |
| Position | Every position submitted by the asset triggers this alert |
| Alert Filters | Description |
|---|---|
| Time | Between the hours of # and # |
| Date range | Between the dates of # and # |
| Day | Only on specific days of the week |
| Date | Only on specific dates of the year |
| Week | Only on specific weeks of the year |
| Speed | Over # mph |
SMS Alerts
O2 SMS Setup (United Kingdom)
To obtain the correct email address to setup for receiving SMS, use the follow guide: O2 SMS Setup